Country School Circle | $50,000 + * |
President's Circle | $35,000 - $49,000 * |
Head’s Circle | $25,000 - $34,999* |
Grace House Circle | $15,000 - $24,999 * |
Ponus Ridge Circle | $10,000 - $14,999 * |
Frogtown Circle | $7,500 - $9,999 * |
Maple Circle | $5,000 - $7,499 |
Blue and White Circle | $2,500 - $4,999 |
Community Circle | $1,000 - $2,499 |
Friends' Circle | Up to $999 |
Alumni Leadership Circle | $1,000 + * |
Alumni Friends Circle | $500 + * |
Cougar Club (15th Reunion and younger) |
$100 + * |